May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, water, bleached wheat flour, eggs, soybean oil, banana puree, enriched flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), food starch-modified, walnuts, contains less than 2% of each of the following: st
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (79 g (1 SLICE, 1/10 CAKE)) |
---|---|---|
Serving Size | 79 g (1 SLICE, 1/10 CAKE) | |
Energy | 1536 (kj) | 1210 (kj) |
Fat | 15.19 (g) | 12 (g) |
Saturated Fat | 3.16 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 51 (mg) | 40.3 (mg) |
Carbohydrates | 53.16 (g) | 42 (g) |
Sugars | 30.38 (g) | 24 (g) |
Fiber | 1.3 (g) | 1.03 (g) |
Proteins | 3.8 (g) | 3 (g) |
Salt | 0.772 (g) | 0.61 (g) |
Sodium | 0.304 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 25 (mg) | 19.8 (mg) |
Iron | 0.91 (mg) | 0.719 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Marketside
Countries: United States
Keywords: Cake, Marketside, Pound
This product hasn't been added to any lists. Be the first?