May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (0.25 cup)) |
---|---|---|
Serving Size | 46 g (0.25 cup) | |
Energy | 1456 (kj) | 670 (kj) |
Fat | 2.17 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.57 (g) | 32 (g) |
Sugars | 8.7 (g) | 4 (g) |
Fiber | 8.7 (g) | 4 (g) |
Proteins | 15.22 (g) | 7 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 43 (mg) | 19.8 (mg) |
Iron | 3.91 (mg) | 1.8 (mg) |
Potassium | 446 (mg) | 205 (mg) |
Phosphorus | 410870 (mg) | 189000.002 (mg) |
Brands: Earthly Choice
Countries: United States
Keywords: Choice, Earthly, Kamut, Khorasan, Premium, Wheat
This product hasn't been added to any lists. Be the first?