May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese (pasteurized milk and cream, cheese culture, salt, stabilizers (carob bean and/or xanthan gum and/or guar gums)), sour cream, nacho cheese seasoning [cheddar cheese* (dehydrated cheese blend (pasteurized milk, cheese culture, salt, enzymes),
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (2 Tbsp)) |
---|---|---|
Serving Size | 32 g (2 Tbsp) | |
Energy | 1305 (kj) | 418 (kj) |
Fat | 25 (g) | 8 (g) |
Saturated Fat | 14.06 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 78 (mg) | 25 (mg) |
Carbohydrates | 15.62 (g) | 5 (g) |
Sugars | 9.38 (g) | 3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 2.144 (g) | 0.686 (g) |
Sodium | 0.844 (g) | 0.27 (g) |
Vitamin A | 281.4 (IU) | 90 (IU) |
Vitamin C | 15 (mg) | 4.8 (mg) |
Calcium | 188 (mg) | 60.2 (mg) |
Iron | 1.12 (mg) | 0.358 (mg) |
Countries: United States
Keywords: Darrenkamp, Dip, Distributor, Dutch, Food, Inc, Spread, Valley
This product hasn't been added to any lists. Be the first?