Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Passion fruit
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.25 CUP)) |
---|---|---|
Serving Size | 56 g (0.25 CUP) | |
Energy | 238 (kj) | 133 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.5 (g) | 7 (g) |
Sugars | 12.5 (g) | 7 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.79 (g) | 1 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 535.8 (IU) | 300 (IU) |
Vitamin C | 32.1 (mg) | 18 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.93 (mg) | 1.08 (mg) |
Brands: Chiquita
Countries: United States
Keywords: Chiquita, For, Fruit, Juice, Pulp, Smoothie
This product hasn't been added to any lists. Be the first?