Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ripened plantain, non hydrogenated palm oil.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (3 PIECES | ABOUT)) |
---|---|---|
Serving Size | 85 g (3 PIECES | ABOUT) | |
Energy | 787 (kj) | 669 (kj) |
Fat | 2.35 (g) | 2 (g) |
Saturated Fat | 1.18 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 40 (g) | 34 (g) |
Sugars | 23.53 (g) | 20 (g) |
Fiber | 4.7 (g) | 4 (g) |
Proteins | 1.18 (g) | 1 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.42 (mg) | 0.357 (mg) |
Potassium | 400 (mg) | 340 (mg) |
Brands: Chiquita
Countries: United States
Keywords: Amarillo, Chiquita, Maduro, Plantain, Ripe
This product hasn't been added to any lists. Be the first?