May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Rolled oats, brown sugar, {sugar, molasses}, currants, crisp rice (rice flour, salt, barley malt extract), 100% whole grain wheat flakes, water, sugar, corn syrup, almonds, canola oil, corn starch, cinnamon, milk blend (whole milk powder, nonfat dry milk,
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (0.666 cup)) |
---|---|---|
Serving Size | 60 g (0.666 cup) | |
Energy | 1536 (kj) | 922 (kj) |
Fat | 5 (g) | 3 (g) |
Saturated Fat | 0.83 (g) | 0.498 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 78.33 (g) | 47 (g) |
Sugars | 31.67 (g) | 19 (g) |
Fiber | 6.7 (g) | 4.02 (g) |
Proteins | 8.33 (g) | 5 (g) |
Salt | 0.318 (g) | 0.191 (g) |
Sodium | 0.125 (g) | 0.075 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 40.2 (mg) |
Iron | 3 (mg) | 1.8 (mg) |
Brands: Aurora Natural
Countries: United States
Keywords: Aurora, Fat, Granola, Low, Natural
This product hasn't been added to any lists. Be the first?