May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, flour, eggs, lard (bha, bht, citric acid), bacon (pork cured with water, salt, sugar, smoke flavoring, na phosphate, na erythorbate, na nitrate), shredded cheddar cheese (pasturized milk, cheese cultures, salt, enzymes, annatto vegetable color, potato starch, corn starch, cellulose), water, butter (cream, salt), onions, whole milk, salt, pepper
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 ONZ (170 g)) |
---|---|---|
Serving Size | 6 ONZ (170 g) | |
Energy | 1573 (kj) | 2670 (kj) |
Fat | 23.53 (g) | 40 (g) |
Saturated Fat | 8.24 (g) | 14 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 103 (mg) | 175 (mg) |
Carbohydrates | 36.47 (g) | 62 (g) |
Sugars | 0.59 (g) | 1 (g) |
Fiber | 2.4 (g) | 4.08 (g) |
Proteins | 5.29 (g) | 8.99 (g) |
Salt | 617.5 (mg) | 1050 (mg) |
Sodium | 0.247 (g) | 0.42 (g) |
Vitamin A | 52.8 (IU) | 89.8 (IU) |
Vitamin C | 7.1 (mg) | 12.1 (mg) |
Calcium | 24 (mg) | 40.8 (mg) |
Iron | 0.85 (mg) | 1.44 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0.179 (pct) | 0.179 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.179 (pct) | 0.179 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Uncle Peters Pasties
Countries: United States
Keywords: Bacon, Egg, Food, Frozen, Pastie, Pasty, Peter, Uncle
This product hasn't been added to any lists. Be the first?