May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 ONZ (340 g)) |
---|---|---|
Serving Size | 12 ONZ (340 g) | |
Energy | 862 (kj) | 2930 (kj) |
Fat | 9.12 (g) | 31 (g) |
Saturated Fat | 3.53 (g) | 12 (g) |
Trans Fat | 0.15 (g) | 0.51 (g) |
Cholesterol | 21 (mg) | 71.4 (mg) |
Carbohydrates | 25.59 (g) | 87 (g) |
Sugars | 0.59 (g) | 2.01 (g) |
Fiber | 1.8 (g) | 6.12 (g) |
Proteins | 5.88 (g) | 20 (g) |
Salt | 822.5 (mg) | 2800 (mg) |
Sodium | 0.329 (g) | 1.12 (g) |
Vitamin A | 110.4 (IU) | 375 (IU) |
Vitamin C | 7.9 (mg) | 26.9 (mg) |
Calcium | 24 (mg) | 81.6 (mg) |
Iron | 0.79 (mg) | 2.69 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Uncle Peters Pastie
Countries: United States
Keywords: Beef, Food, Frozen, Pastie, Peter, Uncle
This product hasn't been added to any lists. Be the first?