May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
|---|---|---|
| Serving Size | 28 g (1 ONZ) | |
| Energy | 1494 (kj) | 418 (kj) |
| Fat | 28.57 (g) | 8 (g) |
| Saturated Fat | 17.86 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 107 (mg) | 30 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 1.725 (g) | 0.483 (g) |
| Sodium | 0.679 (g) | 0.19 (g) |
| Vitamin A | 321.3 (IU) | 90 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 714 (mg) | 200 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Colorado Ranchers Inc
Countries: United States
Keywords: Cheese, Colorado, Inc, Quesadilla, Rancher
This product hasn't been added to any lists. Be the first?