Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Gardein: water, soy protein concentrate*, expeller pressed/canola oil, vital wheat gluten*, soy protein isolate*, organic cane sugar, yeast extract, modified vegetable gum, sea salt, potato starch, spices, natural flavors (from plant sources), garlic powder, onion powder, malted barley extract, paprika, pea protein, carrot fiber, beetroot fiber.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (52 g (52 g)) |
---|---|---|
Serving Size | 52 g (52 g) | |
Energy | 724 (kj) | 376 (kj) |
Fat | 8.65 (g) | 4.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.62 (g) | 5 (g) |
Sugars | 1.92 (g) | 0.998 (g) |
Fiber | 3.8 (g) | 1.98 (g) |
Proteins | 17.31 (g) | 9 (g) |
Salt | 1.222 (g) | 0.635 (g) |
Sodium | 0.489 (g) | 0.254 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 38 (mg) | 19.8 (mg) |
Iron | 2.08 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Brands: Gardein
Countries: United States
Keywords: Breakfast, Gardein, Pattie