Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3.25 ml (0.5 LIQUI PACK)) |
---|---|---|
Serving Size | 3.25 ml (0.5 LIQUI PACK) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 30.77 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Pantothenic Acid | 76.923 (mg) | 2.5 (mg) |
Potassium | 3077 (mg) | 100 (mg) |
Vitamin B12 | 7.38 (µg) | 0.24 (µg) |
Vitamin B6 | 15.385 (mg) | 0.5 (mg) |
Vitamin Pp | 153.846 (mg) | 5 (mg) |
Brands: Watersensations
Countries: United States
Keywords: All, Clear, Infusion, Liquid, Natural, Water, Watersensation
This product hasn't been added to any lists. Be the first?