Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Gluten free oats, unsweetened chocolate, brown rice syrup, sugar, tapioca syrup, organic sunflower seeds, pea protein, organic quinoa, sorghum, agave nectar, grapeseed oil; less than 2% of the following: cocoa butter, cocoa powder, chicory root fiber, coc
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (1 BAR)) |
|---|---|---|
| Serving Size | 35 g (1 BAR) | |
| Energy | 1795 (kj) | 628 (kj) |
| Fat | 17.14 (g) | 6 (g) |
| Saturated Fat | 5.71 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60 (g) | 21 (g) |
| Sugars | 22.86 (g) | 8 (g) |
| Fiber | 5.7 (g) | 2 (g) |
| Proteins | 11.43 (g) | 4 (g) |
| Salt | 0.544 (g) | 0.19 (g) |
| Sodium | 0.214 (g) | 0.075 (g) |
| Potassium | 314 (mg) | 110 (mg) |
Brands: Eicotech Corporation
Countries: United States
Keywords: Bar, Chocolate, Chunk, Corporation, Curate, Eicotech, Kid, Oatmeal, Snack
This product hasn't been added to any lists. Be the first?