May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soy protein nuggets (soy protein isolate, tapioca starch, salt), peanut butter fudge (corn syrup, invert sugar, peanut butter [peanuts, sugar, salt], sugar, palm kernel oil, peanut flour, milk protein isolate, soy lecithin, salt, vanilla extract, xanthan
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 BAR)) |
---|---|---|
Serving Size | 50 g (1 BAR) | |
Energy | 1757 (kj) | 878 (kj) |
Fat | 14 (g) | 7 (g) |
Saturated Fat | 8 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 5 (mg) |
Carbohydrates | 48 (g) | 24 (g) |
Sugars | 30 (g) | 15 (g) |
Fiber | 6 (g) | 3 (g) |
Proteins | 28 (g) | 14 (g) |
Salt | 1.372 (g) | 0.686 (g) |
Sodium | 0.54 (g) | 0.27 (g) |
Vitamin A | 750 (IU) | 375 (IU) |
Vitamin C | 60 (mg) | 30 (mg) |
Calcium | 400 (mg) | 200 (mg) |
Iron | 3.6 (mg) | 1.8 (mg) |
Folates | 160 (µg) | 80 (µg) |
Zinc | 7.5 (mg) | 3.75 (mg) |
Vitamin Pp | 18 (mg) | 9 (mg) |
Vitamin B6 | 2 (mg) | 1 (mg) |
Vitamin B2 | 1700 (mg) | 850 (mg) |
Vitamin B12 | 3 (µg) | 1.5 (µg) |
Vitamin B1 | 750 (mg) | 375 (mg) |
Phosphorus | 400 (mg) | 200 (mg) |
Selenium | 42 (µg) | 21 (µg) |
Magnesium | 80 (mg) | 40 (mg) |
Pantothenic Acid | 5 (mg) | 2.5 (mg) |
Potassium | 260 (mg) | 130 (mg) |
Brands: Eicotech Corporation, Zone Perfect
Countries: United States
Keywords: Bar, Butter, Chocolate, Corporation, Eicotech, Nutrition, Peanut, Perfect, Zone
This product hasn't been added to any lists. Be the first?