May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cookie mix ingredients: enriched bleached flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, partially hydrogenated vegetable shortening (contains soybean oil), contains 2% or less of: natural and artificial f
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 g (40 COOKIES | MAKES)) |
---|---|---|
Serving Size | 25 g (40 COOKIES | MAKES) | |
Energy | 1674 (kj) | 418 (kj) |
Fat | 10 (g) | 2.5 (g) |
Saturated Fat | 2 (g) | 0.5 (g) |
Trans Fat | 2 (g) | 0.5 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 76 (g) | 19 (g) |
Sugars | 40 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4 (g) | 1 (g) |
Salt | 0.61 (g) | 0.152 (g) |
Sodium | 0.24 (g) | 0.06 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.44 (mg) | 0.36 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Duff Goldman
Countries: United States
Keywords: Cookie, Duff, Goldman, Mix, Premium, Sugar, Swirl, Tie Dye
This product hasn't been added to any lists. Be the first?