Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apricots, sulfur dioxide as a preservative to promote color retention
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (1.5 oz)) |
---|---|---|
Serving Size | 40 g (1.5 oz) | |
Energy | 1255 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.5 (g) | 29 (g) |
Sugars | 37.5 (g) | 15 (g) |
Fiber | 10 (g) | 4 (g) |
Salt | 0.064 (g) | 0.025 (g) |
Sodium | 0.025 (g) | 0.01 (g) |
Vitamin A | 75 (IU) | 30 (IU) |
Vitamin C | 3 (mg) | 1.2 (mg) |
Calcium | 100 (mg) | 40 (mg) |
Iron | 2.7 (mg) | 1.08 (mg) |
Brands: Schnucks
Countries: United States
Keywords: Apricot, Dried, Schnuck, Turkish
This product hasn't been added to any lists. Be the first?