May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cookies: enriched wheat flour (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid, ascorbic acid, amylase), sugar, vegetable oil shortening (canola, modified palm, palm kernel), invert sugar, whole dried egg, nonfat dry milk, leavening (sod
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (0.0625 KIT)) |
---|---|---|
Serving Size | 34 g (0.0625 KIT) | |
Energy | 1845 (kj) | 627 (kj) |
Fat | 13.24 (g) | 4.5 (g) |
Saturated Fat | 4.41 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.53 (g) | 25 (g) |
Sugars | 38.24 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5.88 (g) | 2 (g) |
Salt | 0.673 (g) | 0.229 (g) |
Sodium | 0.265 (g) | 0.09 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.12 (mg) | 0.721 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin
Brands: Create A Treat Ltd
Countries: United States
Keywords: Cookie, Create, Halloween, Kit, Ltd, Spooky, Treat
This product hasn't been added to any lists. Be the first?