Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Glutinous rice, soy sauce (water, soybean, wheat, salt), sugar, sesame seed, seaweed, chili, green peas, palm oil, artificial coloring (us fd&c yellow no.5 & 6 and us fd&c blue no. 1).
Allergens: Gluten, Sesame Seeds, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
|---|---|---|
| Serving Size | 28 g (1 ONZ) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 28.57 (g) | 8 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.57 (g) | 15 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 14.3 (g) | 4 (g) |
| Proteins | 17.86 (g) | 5 (g) |
| Salt | 1.062 (g) | 0.297 (g) |
| Sodium | 0.418 (g) | 0.117 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Nature's Harvest, Troy International Import Export Corp
Countries: United States
Keywords: Corp, Cracker, Harvest, Import Export, International, Mix, Nature, Oriental, Rice, Troy
This product hasn't been added to any lists. Be the first?