Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice flour, folic acid, ferrous fumarate, niacinamide, thiamin mononitrate, riboflavin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (36 g)) |
---|---|---|
Serving Size | 0.25 cup (36 g) | |
Energy | 1510 (kj) | 544 (kj) |
Fat | 2.78 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.78 (g) | 28 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 8.33 (g) | 3 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 7.5 (mg) | 2.7 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 44 (µg) | 15.8 (µg) |
Vitamin B1 | 1 (mg) | 0.36 (mg) |
Vitamin B2 | 0.472 (mg) | 0.17 (mg) |
Vitamin B9 | 36 (µg) | 13 (µg) |
Vitamin Pp | 8.333 (mg) | 3 (mg) |
Vitamins: Folic Acid, Riboflavin, Thiamin Mononitrate
Minerals: Iron Fumarate
Brands: Molinos Del Sudeste's's Dec's
Countries: United States
Keywords: And, Arroz, Beverage, Cereal, De, Del, Estrella, Flour, Food, Harina, Molino, Plant Based, Potatoe, Product, Rice, S A Dec V, Sudeste, Their, Tre
This product hasn't been added to any lists. Be the first?