Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Gluten free rolled oats, maple syrup, extra virgin olive oil, pecans*, brown sugar*, sunflower seeds*, pumpkin seeds*, flax seeds*, unsweetened coconut*, sea salt*.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
---|---|---|
Serving Size | 1 ONZ (28 g) | |
Energy | 2033 (kj) | 569 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 10.71 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.43 (g) | 13 (g) |
Sugars | 17.86 (g) | 5 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 10.71 (g) | 3 (g) |
Salt | 1160 (mg) | 325 (mg) |
Sodium | 0.464 (g) | 0.13 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 4.5 (mg) | 1.26 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Arizona Chile Pepper Co
Countries: United States
Keywords: And, Arizona, Beverage, Cereal, Chile, Co, Food, Granola, Pepper, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?