May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, wheat flour, rolled oats, animal/vegetable shortening (prepared with beef fats & vegetable oils), ground raisins, salt, sodium bicarbonate, natural and artificial flavors, cinnamon.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 g (17 g)) |
---|---|---|
Serving Size | 17 g (17 g) | |
Energy | 1971 (kj) | 335 (kj) |
Fat | 17.65 (g) | 3 (g) |
Saturated Fat | 5.88 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 29 (mg) | 4.93 (mg) |
Carbohydrates | 76.47 (g) | 13 (g) |
Sugars | 41.18 (g) | 7 (g) |
Fiber | 5.9 (g) | 1 (g) |
Proteins | 5.88 (g) | 1 (g) |
Salt | 1.494 (g) | 0.254 (g) |
Sodium | 0.588 (g) | 0.1 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Dad's Cookie Company
Countries: United States
Keywords: Company, Cookie, Dad, Oatmeal, Original, Scotch
This product hasn't been added to any lists. Be the first?