May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Beef
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 PATTY RAW)) |
---|---|---|
Serving Size | 113 g (1 PATTY RAW) | |
Energy | 1222 (kj) | 1380 (kj) |
Fat | 24.78 (g) | 28 (g) |
Saturated Fat | 9.73 (g) | 11 (g) |
Trans Fat | 1.33 (g) | 1.5 (g) |
Cholesterol | 75 (mg) | 84.8 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 15.04 (g) | 17 (g) |
Salt | 0.168 (g) | 0.189 (g) |
Sodium | 0.066 (g) | 0.075 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 1.59 (mg) | 1.8 (mg) |
Brands: Completely Fresh Foods Inc
Countries: United States
Keywords: American, Bbq, Beef, Burger, Company, Completely, Food, Fresh, Ground, Inc, Kobe
This product hasn't been added to any lists. Be the first?