May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (473 ml (16 fl oz)) |
---|---|---|
Serving Size | 473 ml (16 fl oz) | |
Energy | 17 (kj) | 80.4 (kj) |
Fat | 0.42 (g) | 1.99 (g) |
Saturated Fat | 0.42 (g) | 1.99 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.21 (g) | 0.993 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Pantothenic Acid | 1.06 (mg) | 5.01 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B12 | 0.51 (µg) | 2.41 (µg) |
Vitamin B6 | 0.25 (mg) | 1.18 (mg) |
Vitamin Pp | 1.78 (mg) | 8.42 (mg) |
Vitamins: D Alpha Tocopherol, Niacin, Pantothenic Acid, Thiamin, Vitamin B12, Vitamin B6, Vitamin E
Brands: Pete's Pancakes
Countries: United States
Keywords: Berry, Fat, Fusion, Oil, Pancake, Pete, Water, Xct
This product hasn't been added to any lists. Be the first?