May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, gelatin, pectin, artificial flavor, color added (yellow 6, yellow 5, red 40).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (6 PCS)) |
---|---|---|
Serving Size | 42 g (6 PCS) | |
Energy | 1594 (kj) | 669 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 97.62 (g) | 41 (g) |
Sugars | 92.86 (g) | 39 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Bruno's Supermarkets Inc, Southern Home
Countries: United States
Keywords: Bruno, Circu, Home, Inc, Peanut, Southern, Supermarket
This product hasn't been added to any lists. Be the first?