May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (3 PIECES)) |
|---|---|---|
| Serving Size | 56 g (3 PIECES) | |
| Energy | 1494 (kj) | 837 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 42 (g) |
| Sugars | 1.79 (g) | 1 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 10.71 (g) | 6 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.722 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Creamette, New World Pasta Company
Countries: United States
Keywords: Company, Creamette, Lasagna, New, Oven, Pasta, Ready, World