Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, chia seeds (salvia hispanica l.), stevia bonda [rebaudioside a (95%), maltodextrin], hibiscus extract, xanthan gum as stabilizer and grapefruit seed extract as preservatives.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (1 BOTTLE)) |
|---|---|---|
| Serving Size | 250 ml (1 BOTTLE) | |
| Energy | 25 (kj) | 62.5 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 1.2 (g) | 3 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.2 (g) | 3 (g) |
| Proteins | 0.4 (g) | 1 (g) |
| Salt | 0.025 (g) | 0.064 (g) |
| Sodium | 0.01 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3.6 (mg) | 9 (mg) |
| Calcium | 16 (mg) | 40 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Kin Chia
Countries: United States
Keywords: Beverage, Chia, Hibiscu, Kin, Refreshment
This product hasn't been added to any lists. Be the first?