Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, chia seeds (salvia hispanica l.), stevia bonda [rebaudioside a (95%), maltodextrin], lime juice powder, xanthan gum as stabilizer and grapefruit seed extract as preservative.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (1 BOTTLE)) |
|---|---|---|
| Serving Size | 250 ml (1 BOTTLE) | |
| Energy | 33 (kj) | 82.5 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 1.2 (g) | 3 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.2 (g) | 3 (g) |
| Proteins | 0.4 (g) | 1 (g) |
| Salt | 0.02 (g) | 0.051 (g) |
| Sodium | 0.008 (g) | 0.02 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3.6 (mg) | 9 (mg) |
| Calcium | 8 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Kin Chia
Countries: United States
Keywords: Beverage, Chia, Kin, Lime
This product hasn't been added to any lists. Be the first?