May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, nondairy creamer (corn syrup solids, hydrogenated coconut oil, sodium caseinate (milk derivative), dipotassium phosphate, sodium tripolyphosphate, mono and diglycerides, datem, sodium aluminosilicate, natural flavor), maltodextrin, instant coffee, salt,coca (processed with alkali), natural and artificial flavor, carboxylmethyl cellulose gum, silicon dioxide (anticaking agent).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (3 Tbsp)) |
|---|---|---|
| Serving Size | 27 g (3 Tbsp) | |
| Energy | 1858 (kj) | 502 (kj) |
| Fat | 12.96 (g) | 3.5 (g) |
| Saturated Fat | 12.96 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 77.78 (g) | 21 (g) |
| Sugars | 55.56 (g) | 15 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 1.976 (g) | 0.534 (g) |
| Sodium | 0.778 (g) | 0.21 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Hills Bros
Countries: United States
Keywords: Bro, Cappuccino, Drink, Hill, Mix
This product hasn't been added to any lists. Be the first?