Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Contains only: pure organic filtered whole leaf aloe vera (99%), organic lemon juice (1%).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 17 (kj) | 40.8 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.83 (g) | 1.99 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.01 (g) | 0.024 (g) |
Sodium | 0.004 (g) | 0.01 (g) |
Potassium | 4 (mg) | 9.6 (mg) |
Brands: Lakewood, United Natural Foods Inc
Countries: United States
Keywords: Aloe, Food, Fresh, Inc, Lakewood, Leaf, Lemon, Natural, Pressed, Pure, United, Vera, Whole, With
This product hasn't been added to any lists. Be the first?