May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain wheat, cane sugar, honey, caramel color iv, iodized salt, citric acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (28 g)) |
|---|---|---|
| Serving Size | 28 g (28 g) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 92.86 (g) | 26 (g) |
| Sugars | 53.57 (g) | 15 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 490 (mg) | 137 (mg) |
| Sodium | 0.196 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Avenas De Chihuahua Sa De Cv
Countries: United States
Keywords: And, Avena, Beverage, Cereal, Chihuahua, Cv, De, Food, Grain, Granvita, Honey, Plant Based, Potatoe, Product, Puffed, Puffito, Sa, Their, Wheat, Whole
This product hasn't been added to any lists. Be the first?