May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Powdered sugar, sugar, eggs, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), soybean oil, cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), water, palm oil, invert sugar, co
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (74 g (0.067 OF CAKE)) |
---|---|---|
Serving Size | 74 g (0.067 OF CAKE) | |
Energy | 1979 (kj) | 1460 (kj) |
Fat | 24.32 (g) | 18 (g) |
Saturated Fat | 8.11 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 95 (mg) | 70.3 (mg) |
Carbohydrates | 60.81 (g) | 45 (g) |
Sugars | 45.95 (g) | 34 (g) |
Fiber | 1.4 (g) | 1.04 (g) |
Proteins | 5.41 (g) | 4 (g) |
Salt | 1.201 (g) | 0.889 (g) |
Sodium | 0.473 (g) | 0.35 (g) |
Vitamin A | 40.5 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 54 (mg) | 40 (mg) |
Iron | 1.95 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Cake Boss, Faultless Caster
Countries: United States
Keywords: Bos, Cake, Caster, Faultles, Va, Velvet
This product hasn't been added to any lists. Be the first?