May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk and dark chocolate: (sugar, milk, chocolate processed with alkali, cocoa butter, milkfat, soy lecithin an emulsifier, vanillin an artificial flavor, natural flavors), sugar, corn syrup, cream, evaporated milk, butter, brown sugar, cocoa processed wit
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (3 PC)) |
---|---|---|
Serving Size | 38 g (3 PC) | |
Energy | 2092 (kj) | 795 (kj) |
Fat | 23.68 (g) | 9 (g) |
Saturated Fat | 10.53 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 39 (mg) | 14.8 (mg) |
Carbohydrates | 65.79 (g) | 25 (g) |
Sugars | 60.53 (g) | 23 (g) |
Fiber | 5.3 (g) | 2.01 (g) |
Proteins | 5.26 (g) | 2 (g) |
Salt | 0.168 (g) | 0.064 (g) |
Sodium | 0.067 (g) | 0.026 (g) |
Vitamin A | 78.9 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 79 (mg) | 30 (mg) |
Iron | 1.89 (mg) | 0.718 (mg) |
Nova Group | 4 | 1.52 |
Brands: Esther Price Candies Corp
Countries: United States
Keywords: Assorted, Candie, Chocolate, Corp, Dark, Esther, Price
This product hasn't been added to any lists. Be the first?