Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, citric acid, gum base, water, sodium lactate, invert sugar, artificial flavors, soy lecithin, titanium dioxide, artificial colors: fd&c yellow #5, fd&c red # 40, fd&c yellow # 6, fd&c blue # 1.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POP (17 g)) |
---|---|---|
Serving Size | 1 POP (17 g) | |
Energy | 1477 (kj) | 251 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 94.12 (g) | 16 (g) |
Sugars | 76.47 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Colombina Candy Company Inc
Countries: United States
Keywords: Bonbon, Boom, Bubble, Candy, Colombina, Company, Confectionerie, Gum, Inc, Pop, Snack, Sour, Sweet
This product hasn't been added to any lists. Be the first?