May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate [vitamin B1], riboflavin [vitamin B2], folic acid), cheddar cheese ([cultured milk, salt, enzymes], annatto), vegetable oils (canola, sunflower and/or soybean), contains 2 percent or less of: salt, yeast, sugar, autolyzed yeast, leavening (baking soda, monocalcium phosphate, ammonium bicarbonate), paprika, spices (contains celery) and dehydrated onions.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 1950 (kj) | 586 (kj) |
Fat | 16.7 (g) | 5 (g) |
Saturated Fat | 3.33 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 66.7 (g) | 20 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.33 (g) | 1 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 2.12 (mg) | 0.635 (mg) |
Sodium | 0.833 (g) | 0.25 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.133 (% DV) | 0.04 (% DV) |
Iron | 6 (% DV) | 1.8 (% DV) |
Polyunsaturated Fat | 3.33 (g) | 1 (g) |
Monounsaturated Fat | 8.33 (g) | 2.5 (g) |
Energy From Fat | 627 (kj) | 188 (kj) |
Vitamin B1 | 10 (% DV) | 3 (% DV) |
Vitamin B2 | 10 (% DV) | 2.998 (% DV) |
Vitamin B9 | 10 (% DV) | 3.008 (% DV) |
Vitamin Pp | 8 (% DV) | 2.402 (% DV) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Front
Brands: Pepperidge Farm
Countries: United States
Keywords: Baked, Cheddar, Cracker, Farm, Goldfish, Pepperidge, Snack
This product hasn't been added to any lists. Be the first?