May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
|---|---|---|
| Serving Size | 240 ml (1 cup) | |
| Energy | 226 (kj) | 542 (kj) |
| Fat | 2.08 (g) | 4.99 (g) |
| Saturated Fat | 1.25 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 8 (mg) | 19.2 (mg) |
| Carbohydrates | 5 (g) | 12 (g) |
| Sugars | 5 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 7.99 (g) |
| Salt | 0.137 (g) | 0.329 (g) |
| Sodium | 0.055 (g) | 0.132 (g) |
| Vitamin A | 62.4 (IU) | 150 (IU) |
| Vitamin C | 1 (mg) | 2.4 (mg) |
| Calcium | 125 (mg) | 300 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin D | 1.05 (IU) | 2.52 (IU) |
| Nova Group | 1 | 2.4 |
Vitamins: Cholecalciferol
Brands: Borden, Borden Inc Dairy Service Div
Countries: United States
Keywords: Borden, Div, Fat, Inc Dairy, Milk, Reduced, Service, Skimmed
This product hasn't been added to any lists. Be the first?