Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole wheat (organic whole wheat flour, organic rolled whole wheat), water, organic cracked whole rye, organic dried cane syrup (sugar), organic molasses, organic wheat gluten, organic expeller pressed canola oil, organic caraway seeds, sea salt, organic cultured whole wheat, yeast.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (45 g)) |
---|---|---|
Serving Size | 45 g (45 g) | |
Energy | 1117 (kj) | 503 (kj) |
Fat | 4.44 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.33 (g) | 24 (g) |
Sugars | 8.89 (g) | 4 (g) |
Fiber | 8.9 (g) | 4.01 (g) |
Proteins | 11.11 (g) | 5 (g) |
Salt | 0.96 (g) | 0.432 (g) |
Sodium | 0.384 (g) | 0.173 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 44 (mg) | 19.8 (mg) |
Iron | 2.4 (mg) | 1.08 (mg) |
Copper | 0.178 (mg) | 0.08 (mg) |
Zinc | 1.33 (mg) | 0.598 (mg) |
Vitamin Pp | 3.556 (mg) | 1.6 (mg) |
Vitamin K | 3.6 (µg) | 1.62 (µg) |
Vitamin B9 | 45 (µg) | 20.3 (µg) |
Vitamin B6 | 0.267 (mg) | 0.12 (mg) |
Vitamin B2 | 1.511 (mg) | 0.68 (mg) |
Vitamin B1 | 5 (mg) | 2.25 (mg) |
Nova Group | 4 | 4 |
Selenium | 16 (µg) | 7.2 (µg) |
Magnesium | 71 (mg) | 31.9 (mg) |
Manganese | 1 (mg) | 0.45 (mg) |
Potassium | 222 (mg) | 99.9 (mg) |
Phosphorus | 178 (mg) | 80.1 (mg) |
Pantothenic Acid | 0.444 (mg) | 0.2 (mg) |
Brands: Dave's Killer Bread
Countries: United States
Keywords: Bread, Dave, Killer, Organic, Rockin, Rye
This product hasn't been added to any lists. Be the first?