May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (22.68 g (1 POUCH)) |
|---|---|---|
| Serving Size | 22.68 g (1 POUCH) | |
| Energy | 1293 (kj) | 293 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 79.37 (g) | 18 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.41 (g) | 1 (g) |
| Salt | 0.447 (g) | 0.101 (g) |
| Sodium | 0.179 (g) | 0.041 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 264.6 (mg) | 60 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 0.907 |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Healthy Food Brands Llc
Countries: United States
Keywords: Angry, Bird, Brand, Cherry Lemon Raspberry Apple Grape Strawberry, Food, Fruit, Healthy, Llc, Snack
This product hasn't been added to any lists. Be the first?