May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (45 g)) |
|---|---|---|
| Serving Size | 1 BAR (45 g) | |
| Energy | 1209 (kj) | 544 (kj) |
| Fat | 6.67 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.11 (g) | 32 (g) |
| Sugars | 24.44 (g) | 11 (g) |
| Fiber | 26.7 (g) | 12 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 167.5 (mg) | 75.4 (mg) |
| Sodium | 0.067 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 133 (mg) | 59.9 (mg) |
| Iron | 4 (mg) | 1.8 (mg) |
| Nova Group | 4 | 4 |
| Soluble Fiber | 18 (g) | 8.1 (g) |
| Insoluble Fiber | 9 (g) | 4.05 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Lifestyle Evolution Inc
Countries: United States
Keywords: Bar, Cinnamon, Evolution, Fiber, Inc, Lifestyle, Lish, Nugo, Raisin, Snack
This product hasn't been added to any lists. Be the first?