Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Multigrain flatbread crust (water, unbleached enriched wheat flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], whole wheat flour, sprouted whole wheat flour, wheat sourdough [water, fermented wheat flour], yeast, soy
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (136 g (0.5 FLATBREAD)) |
---|---|---|
Serving Size | 136 g (0.5 FLATBREAD) | |
Energy | 1017 (kj) | 1380 (kj) |
Fat | 13.24 (g) | 18 (g) |
Saturated Fat | 6.62 (g) | 9 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 40 (mg) | 54.4 (mg) |
Carbohydrates | 19.85 (g) | 27 (g) |
Sugars | 2.21 (g) | 3.01 (g) |
Fiber | 2.2 (g) | 2.99 (g) |
Proteins | 11.76 (g) | 16 (g) |
Salt | 1.102 (g) | 1.5 (g) |
Sodium | 0.434 (g) | 0.59 (g) |
Vitamin A | 275.7 (IU) | 375 (IU) |
Vitamin C | 8.8 (mg) | 12 (mg) |
Calcium | 221 (mg) | 301 (mg) |
Iron | 1.06 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Aryzta Llc, Whole Foods Market
Countries: United States
Keywords: Aryzta, Flatbread, Food, Kale, Llc, Market, Sausage, Whole
This product hasn't been added to any lists. Be the first?