Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched flour (wheat flour, niacin, iron, thiamine mononitrate riboflavin, folic acid), water, multigrain blend (rye sourdough (water fermented rye flour), brown sugar, whole grain groats, sunflower seeds, millet seed, flax seed, dried molasse
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (96 g (1 FLATBREAD)) |
---|---|---|
Serving Size | 96 g (1 FLATBREAD) | |
Energy | 1134 (kj) | 1090 (kj) |
Fat | 5.21 (g) | 5 (g) |
Saturated Fat | 1.56 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 4.8 (mg) |
Carbohydrates | 47.92 (g) | 46 (g) |
Sugars | 6.25 (g) | 6 (g) |
Fiber | 3.1 (g) | 2.98 (g) |
Proteins | 8.33 (g) | 8 (g) |
Salt | 1.349 (g) | 1.29 (g) |
Sodium | 0.531 (g) | 0.51 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 156 (mg) | 150 (mg) |
Iron | 2.81 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Aryzta Llc, La Brea Bakery
Countries: United States
Keywords: Aryzta, Authentic, Bakery, Brea, Flatbread, La, Llc, Multigrain, Naan
This product hasn't been added to any lists. Be the first?