Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Reconstituted fruit juices (water, concentrated juices of apple, white grape, pomegranate and blueberry), reconstituted vegetable juices (water, concentrated, juices of sweet potato, purple carrot, tomato, and carrot), natural flavor, malic acid, ascorbic
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 176 (kj) | 422 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.58 (g) | 23 (g) |
Sugars | 8.75 (g) | 21 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.064 (g) | 0.152 (g) |
Sodium | 0.025 (g) | 0.06 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 25 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 23 (mg) | 55.2 (mg) |
Brands: Creare Ltd, Nature's Nectar
Countries: United States
Keywords: And, Blendz, Blueberry, Creare, Fruit, Juice, Ltd, Nature, Nectar, Pomegranate, Vegetable
This product hasn't been added to any lists. Be the first?