Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk sugar, coca (natural & dutch process), starch, salt, carrageenan, vanilla (an artificial flavor), and vitamin d3 added.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 ml)) |
---|---|---|
Serving Size | 1 cup (240 ml) | |
Energy | 368 (kj) | 883 (kj) |
Fat | 3.33 (g) | 7.99 (g) |
Saturated Fat | 2.08 (g) | 4.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 36 (mg) |
Carbohydrates | 10.42 (g) | 25 (g) |
Sugars | 10.42 (g) | 25 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 7.99 (g) |
Salt | 240 (mg) | 576 (mg) |
Sodium | 0.096 (g) | 0.23 (g) |
Vitamin A | 24.9 (IU) | 59.8 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 125 (mg) | 300 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Chester Dairy Company
Countries: United States
Keywords: Beverage, Chester, Chocolate, Company, Dairie, Dairy, Drink, Flavoured, Milk
This product hasn't been added to any lists. Be the first?