May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 ml)) |
---|---|---|
Serving Size | 1 cup (240 ml) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 2.08 (g) | 4.99 (g) |
Saturated Fat | 1.25 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 19.2 (mg) |
Carbohydrates | 4.58 (g) | 11 (g) |
Sugars | 4.58 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 7.99 (g) |
Salt | 125 (mg) | 300 (mg) |
Sodium | 0.05 (g) | 0.12 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 125 (mg) | 300 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Farm Fresh
Countries: United States
Keywords: Dairie, Farm, Fat, Fresh, Milk, Reduced
This product hasn't been added to any lists. Be the first?