May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (1 K-CUP PACK)) |
---|---|---|
Serving Size | 14 g (1 K-CUP PACK) | |
Energy | 2092 (kj) | 293 (kj) |
Fat | 17.86 (g) | 2.5 (g) |
Saturated Fat | 17.86 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 78.57 (g) | 11 (g) |
Sugars | 50 (g) | 7 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.14 (g) | 1 (g) |
Salt | 3.447 (g) | 0.483 (g) |
Sodium | 1.357 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 20 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Cafe, Coffee, Escape, Green, Inc, Mountain, Roaster, Vanilla
This product hasn't been added to any lists. Be the first?