May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, Organic wheat flour, Organic whole wheat flour, Organic evaporated cane juice, Organic sunflower kernels, Organic pumpkin seeds, Organic millet, organic expeller pressed high oleic sunflower and/or safflower seed oil, organic poppy seeds, organic vital wheat gluten, organic barley malt, organic rolled oats, organic potato flour, sea salt, organic flaxseed, organic vinegar, yeast, organic oat flour, organic cultured wheat starch, microbial enzymes, ascorbic acid
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54g) |
---|---|---|
Serving Size | 54g | |
Energy | 1160 (kj) | 628 (kj) |
Fat | 7.41 (g) | 4 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 42.6 (g) | 23 (g) |
Sugars | 5.56 (g) | 3 (g) |
Fiber | 3.7 (g) | 2 (g) |
Proteins | 9.26 (g) | 5 (g) |
Salt | 0.847 (g) | 0.457 (g) |
Sodium | 0.333 (g) | 0.18 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 2 (% DV) | 1.081 (% DV) |
Calcium | 0.037 (% DV) | 0.02 (% DV) |
Iron | 8 (% DV) | 4.315 (% DV) |
Monounsaturated Fat | 2.78 (g) | 1.5 (g) |
Nova Group | 3 | 3 |
Polyunsaturated Fat | 2.78 (g) | 1.5 (g) |
Energy From Fat | 270 (kj) | 146 (kj) |
Vitamin B2 | 0.007 (mg) | 0.004 (mg) |
Vitamin B9 | 6 (µg) | 3.243 (µg) |
Vitamin Pp | 8 (% DV) | 4.324 (% DV) |
Vitamins: L Ascorbic Acid
Front
Brands: 365, 365 Everyday Value, Whole Foods Market Inc
Countries: United States
Keywords: 365, And, Batch, Beverage, Bird, Bread, Cereal, Early, Everyday, Food, Inc, Market, Multiseed, Plant Based, Potatoe, Small, Value, Whole
This product hasn't been added to any lists. Be the first?