Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ml (1 cup)) |
---|---|---|
Serving Size | 8 ml (1 cup) | |
Energy | 159 (kj) | 0 (kj) |
Fat | 1.48 (g) | 0 (g) |
Saturated Fat | 0.21 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.8 (g) | 0 (g) |
Sugars | 2.54 (g) | 0 (g) |
Fiber | 0.8 (g) | 0 (g) |
Proteins | 2.54 (g) | 0 (g) |
Salt | 0.117 (g) | 0 (g) |
Sodium | 0.046 (g) | 0 (g) |
Vitamin A | 62.4 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 0 (mg) |
Iron | 0.6 (mg) | 0 (mg) |
Copper | 0.083 (mg) | 0 (mg) |
Zinc | 0.63 (mg) | 0 (mg) |
Vitamin D | 1.25 (IU) | 0 (IU) |
Vitamin B6 | 0.033 (mg) | 0 (mg) |
Vitamin B2 | 283.333 (mg) | 0 (mg) |
Vitamin B12 | 1.25 (µg) | 0 (µg) |
Vitamin B1 | 38 (mg) | 0 (mg) |
Magnesium | 13 (mg) | 0 (mg) |
Folates | 17 (µg) | 0 (µg) |
Potassium | 148 (mg) | 0 (mg) |
Phosphorus | 33 (mg) | 0 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Vitamins: Ergocalciferol, Vitamin E
Brands: 365 Everyday Value, Whole Foods Market Inc
Countries: United States
Keywords: 365, Everyday, Food, Inc, Market, Organic, Original, Soymilk, Value, Whole
This product hasn't been added to any lists. Be the first?