May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic popcorn, organic expeller pressed palm oil, salt, organic butter flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (4 CUPS POPPED | UNPOPPED MAKES ABOUT)) |
---|---|---|
Serving Size | 33 g (4 CUPS POPPED | UNPOPPED MAKES ABOUT) | |
Energy | 1774 (kj) | 585 (kj) |
Fat | 15.15 (g) | 5 (g) |
Saturated Fat | 7.58 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 63.64 (g) | 21 (g) |
Sugars | 3.03 (g) | 1 (g) |
Fiber | 12.1 (g) | 3.99 (g) |
Proteins | 9.09 (g) | 3 (g) |
Salt | 2.309 (g) | 0.762 (g) |
Sodium | 0.909 (g) | 0.3 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.18 (mg) | 0.719 (mg) |
Nova Group | 3 | 3 |
Brands: 365 Everyday Value, Whole Foods Market Inc
Countries: United States
Keywords: 365, Butter, Everyday, Food, Inc, Market, Microwave, Organic, Popcorn, Value, Whole
This product hasn't been added to any lists. Be the first?