Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
---|---|---|
Serving Size | 2 ONZ (56 g) | |
Energy | 1569 (kj) | 879 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 42 (g) |
Sugars | 3.57 (g) | 2 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Iron | 3.21 (mg) | 1.8 (mg) |
Vitamin Pp | 5.357 (mg) | 3 (mg) |
Vitamin B2 | 0.304 (mg) | 0.17 (mg) |
Vitamin B1 | 1 (mg) | 0.56 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 179 (µg) | 100 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Sulfate, Iron
Brands: New World Pasta Company
Countries: United States
Keywords: And, Beverage, Cereal, Company, Elbow, Enriched, Food, Macaroni, New, Pasta, Plant Based, Potatoe, Product, Skinner, Their, World
This product hasn't been added to any lists. Be the first?