Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330 ml (11.1 ONZ)) |
---|---|---|
Serving Size | 330 ml (11.1 ONZ) | |
Energy | 188 (kj) | 620 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.91 (g) | 36 (g) |
Sugars | 10.91 (g) | 36 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.3 (g) | 0.99 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Brands: Miller Brewing Company
Countries: United States
Keywords: Beverage, Brewing, Company, Malt, Malta, Miller, Non Alcoholic, Pony
This product hasn't been added to any lists. Be the first?