Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dual source energy blend (cane invert syrup, maltodextrin, fructose, dextrose), oat bran (contains wheat, soy protein, isolate, peanut butter (peanuts, salt), rice crisps (rice bran, rice flour, rosemary extract), brown rice flour and less than 2% of calc
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (65 g (1 BAR)) |
---|---|---|
Serving Size | 65 g (1 BAR) | |
Energy | 1544 (kj) | 1000 (kj) |
Fat | 6.15 (g) | 4 (g) |
Saturated Fat | 1.54 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.69 (g) | 44 (g) |
Sugars | 40 (g) | 26 (g) |
Fiber | 1.5 (g) | 0.975 (g) |
Proteins | 13.85 (g) | 9 (g) |
Salt | 0.782 (g) | 0.509 (g) |
Sodium | 0.308 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 64.6 (mg) | 42 (mg) |
Calcium | 385 (mg) | 250 (mg) |
Iron | 6.92 (mg) | 4.5 (mg) |
Potassium | 162 (mg) | 105 (mg) |
Vitamin B1 | 346 (mg) | 225 (mg) |
Vitamin B2 | 261.538 (mg) | 170 (mg) |
Vitamin B6 | 0.769 (mg) | 0.5 (mg) |
Brands: Powerbar, Premier Nutrition Corporation
Countries: United States
Keywords: Bar, Butter, Corporation, Energy, Nutrition, Peanut, Performance, Powerbar, Premier
This product hasn't been added to any lists. Be the first?