May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
---|---|---|
Serving Size | 2 ONZ (56 g) | |
Energy | 1515 (kj) | 848 (kj) |
Fat | 3.57 (g) | 2 (g) |
Saturated Fat | 1.79 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.43 (g) | 40 (g) |
Sugars | 1.79 (g) | 1 (g) |
Fiber | 1.8 (g) | 1.01 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 12.5 (mg) | 7 (mg) |
Sodium | 0.005 (g) | 0.003 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 20.2 (mg) |
Iron | 1.61 (mg) | 0.902 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Casa Visconti
Countries: United States
Keywords: And, Beverage, Casa, Cereal, Food, Italiana, Organic, Pasta, Plant Based, Potatoe, Product, Rigatoni, Their, Visconti
This product hasn't been added to any lists. Be the first?